Property Attributes
- MLS#2025009290
- TypeSingle Family
- Listing Status Active
- ParishSt. Mary
- CityMorgan City
- AreaNo Area
- NeighborhoodElliott
- Zip70380
- Style
- Year Built1958
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1638
- Lot Size0.14 Acres
Data Source:
Bayou MLS (BAYMLS)
Property Description
Move-In Ready! Three bedrooms, two bath home offering a 1548 sq ft floor plan. The home features two living areas, laundry room and spacious bedrooms that have new flooring and a fresh coat of paint. The primary bathroom has a soaking tub, separate shower and walk-in closet. The rear yard offers a covered patio, fenced in yard and storage shed. Owner does have a transferable flood policy in place! Call your favorite Realtor for a showing today. Close proximity to walking trails, schools, places of worship and hospital. All measurements and flood zones to be verified by the buyer.
| Price History | |
|---|---|
| 10/29/2025 | Listed $185,000 |
| 11/14/2025 | 3$180,000 |
| 1/5/2026 | 6$170,000 |
| 2/26/2026 | 3$165,000 |
| 2/26/2026 | 3$160,000 |
| 4/4/2026 | 6$150,000 |
| 8/23/2026 | 3$145,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Elec Stove Con,Dishwasher,Disposal,Microwave,Range/Oven,Gas Water Heater,Tankless Water Heater |
| Gas Y/N | City/Parish |
| Patio/Porch Features | Covered,Patio: Concrete |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1958 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | St. Mary |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Elliott |
| Other Structures | Storage Shed/Bldg. |
| Full Baths | 2 |
| Status | Active |
| ModificationTimestamp | 2026-08-23T21:58:20.800Z |
| City | Morgan City |
| High School District | St Mary Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Mary Parish |
| Elementary School District | St Mary Parish |
| First Bedroom Level | Main |
| First Bedroom Width | 13.8333 |
| Legal Description | LOT 4 ELLIOTT SUBD SQ 38 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Ceramic Tile,Laminate,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Inside,Washer/Dryer Hookups |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Kitchen Features | Counters Solid Surface |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet(s),Separate Shower,Soaking Tub |
| Primary Bedroom Area | 191.1667 |
| Primary Bedroom Features | En Suite Bath,Ceiling Fan(s) |
| Primary Bedroom Width | 18.5 |
Exterior Features
| Fencing | Chain Link,Wood |
|---|---|
| Parking Features | 3 Cars Park,No Covered Parking,Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6098.4 |
| Foundation Details | Block |
| Building Area Total | 2157 |
| Lot Dimensions | 50 X 123.66 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real
© 2026 Bayou MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of BMLS. Real estate listings held by IDX Brokerage firms other than Bayou Region Real Estate are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers. Information provided is deemed reliable but not guaranteed. Listing courtesy of Canal & Main Realty Date last updated: September 21, 2026 2:22 PM UTC